MEXIM WORLDWIDE

¾ðÁ¦³ª °í°´´ÔÀÇ ¼ÒÁßÇÑ ¸ñ¼Ò¸®¿¡ ±Í ±â¿ïÀÌ°Ú½À´Ï´Ù.

°í°´¼¾ÅÍ

°í°´»ó´ã
¹®ÀÇ°Ô½ÃÆÇ
FAQ
°øÁö»çÇ×
º¸µµÀÚ·á

FAQ

Frame scaffolding is for small to medium sized projects, including small or medium sized new build, maintenance, roofing, painting and cladding. They are time efficient, safe and stable. 

Components:
Pre-galvanized tube, Joint Pin, Lock Pin, Cross Brace, Base Jack or Universal Wheel.

 

  

 

STD/ Ledger(P.G.£©mm Size (mm) KG STD/ Ledger£¨H.D.G.£©mm Size (mm) kg
¥Õ42*2.2/¥Õ42*2.0 1930*1219 15.05 ¥Õ42*2.2/¥Õ42*2 1930*1219 15.05
¥Õ42*2.0/¥Õ42*2.0 1930*1219 14.33 ¥Õ42*2/¥Õ42*2 1930*1219 14.33
¥Õ42*2.1/¥Õ42*2 1930*1219 14.43 ¥Õ42*2.1/¥Õ42*2 1930*1219 14.43
¥Õ42*2.2/¥Õ42*2 1700*1219 13.51 ¥Õ42*2.2/¥Õ42*2 1700*1219 13.51
¥Õ42*2/¥Õ42*2 1700*1219 12.88 ¥Õ42*2/¥Õ42*2 1700*1219 12.88
¥Õ42*2.1/¥Õ42*2 1700*1219 13.20 ¥Õ42*2.1/¥Õ42*2 1700*1219 13.20
¥Õ42*2.2/¥Õ42*2 1524*1219 12.21 ¥Õ42*2.2/¥Õ42*2 1524*1219 12.21
¥Õ42*2/¥Õ42*2 1524*1219 11.64 ¥Õ42*2/¥Õ42*2 1524*1219 11.64
¥Õ42*2.1/¥Õ42*2 1524*1219 12.00 ¥Õ42*2.1/¥Õ42*2 1524*1219 12.00
¥Õ42*2.2/¥Õ42*2 914*1219 9.56 ¥Õ42*2.2/¥Õ42*2 914*1219 9.56
¥Õ42*2.2/¥Õ42*2 1930**914 14.19 ¥Õ42*2.2/¥Õ42*2 1930*914 14.19
¥Õ42*2/¥Õ42*2 1930**914 13.47 ¥Õ42*2/¥Õ42*2 1930*914 13.47
¥Õ42*2.2/¥Õ42*2 1700*914 12.65 ¥Õ42*2.2/¥Õ42*2 1700*914 12.65
¥Õ42*2/¥Õ42*2 1700*914 12.02 ¥Õ42*2/¥Õ42*2 1700*914 12.02
¥Õ42*2.2/¥Õ42*2 1524*914 11.60 ¥Õ42*2.2/¥Õ42*2 1524*914 11.60
¥Õ42*2/¥Õ42*2 1524*914 11.03 ¥Õ42*2/¥Õ42*2 1524*914 11.03

*STD: Standard
*P.G.: Pre-Galvanized 
*H.D.G.: Hot Dipped Galvanized